
Other Weather And Travel Related Links
St.Louis Area, Southern Missouri & Southern Illinois Weather
Road and Traffic Conditions
Daily Planet Weather Site At University of Illinois
International Trade News and Information
Sunrise & Sunset Times
Current river stages are available by clicking this link River Watch.
| March | April | May | |
| Record High | 92 in 1929 | 93 in 1989 | 98 in 1953 |
| Record Low | -5 in 1960 | 20 in 1936 | 31 in 1976 |
| Normal High | 54.6 | 66.9 | 76.1 |
| Normal Low | 35.5 | 46.4 | 56.0 |
| Normal Mean | 45.1 | 56.7 | 66.1 |
| June | July | August | |
| Record High | 105 in 1952 | 115 in 1954 | 110 in 1934 |
| Record Low | 43 in 1969 | 51 in 1972 | 47 in 1986 |
| Normal High | 85.2 | 89.3 | 87.3 |
| Normal Low | 65.7 | 70.4 | 67.9 |
| Normal Mean | 75.4 | 79.8 | 77.6 |
| September | October | November | |
| Record High | 104 in 1984 | 94 in 1963 | 86 in 1937 |
| Record Low | 32 in 1942 | 21 in 1925 | 1 in 1964 |
| Normal High | 79.9 | 68.5 | 54.7 |
| Normal Low | 60.5 | 48.3 | 37.7 |
| Normal Mean | 70.2 | 58.4 | 46.2 |
| Decemberr | January | February | |
| Record High | 76 in 1970 | 77 in 1950 | 85 in 1972 |
| Record Low | -16 in 1989 | -22 in 1884 | -5 in 1960 |
| Normal High | 41.7 | 37.7 | 42.6 |
| Normal Low | 26 | 20.8 | 25.1 |
| Normal Mean | 33.9 | 29.3 | 33.9 |
| Records | Averages |
| The hottest St. Louis Day was July 14, 1954, when it reached 115 degrees. |
The average July high temperature in St. Louis is 90 degrees. |
| The coolest July temperature was 51 degrees, which occured on July 27, 1962, July 14, 1967, and July 6, 1972. |
The hottest days of the year are usually between July 16 and July 26. |